Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(30 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
| | | | ||
:[[New Keystone Releases]] 4. | :[[New Keystone Releases]] 4.7.16 - 2/12/2025 | ||
:[[Support Alerts]] | :[[Support Alerts]] | ||
:[https://givenhansco.sharepoint.com/:x:/s/supportteam/EVr7IrPNSghNruEGW9odUvcB-MeaRucs3z9tJBJH1RIKJw?e=PE3iQR Keystone 5.x Internal Build Testing Spreadsheet] | |||
:[https://givenhansco.sharepoint.com/:x:/s/supportteam/ET5kQCpCQuBCu46qHGtYwgABmovrGxOC8jOlUtpVITGmng?e=VMY2iN Keystone 4.x Internal Build Testing Spreadsheet] | :[https://givenhansco.sharepoint.com/:x:/s/supportteam/ET5kQCpCQuBCu46qHGtYwgABmovrGxOC8jOlUtpVITGmng?e=VMY2iN Keystone 4.x Internal Build Testing Spreadsheet] | ||
:[https://onedrive.live.com/redir.aspx?cid=c163067a39df96c2&resid=C163067A39DF96C2!4481&parId=C163067A39DF96C2!4480&authkey=!AqcheqeKn8ris7g&Bpub=SDX.SkyDrive&Bsrc=Share&ref=button Keystone 3.x Internal Build Testing Spreadsheet] | :[https://onedrive.live.com/redir.aspx?cid=c163067a39df96c2&resid=C163067A39DF96C2!4481&parId=C163067A39DF96C2!4480&authkey=!AqcheqeKn8ris7g&Bpub=SDX.SkyDrive&Bsrc=Share&ref=button Keystone 3.x Internal Build Testing Spreadsheet] | ||
Line 26: | Line 27: | ||
:[https://givenhansco.sharepoint.com/Lists/Share%20Calendars/Color%20Calendar.aspx Company SharePoint Calendar] | :[https://givenhansco.sharepoint.com/Lists/Share%20Calendars/Color%20Calendar.aspx Company SharePoint Calendar] | ||
| | | | ||
:[[iSolved Keystone Integration]] Jan. 2025 | |||
:[[Support_Alerts#Dispatch_Schedule_order_shows_the_wrong_Qty_Delivered_-_12/5/2024 |Dispatch Schedule order shows the wrong Qty Delivered]] 12/5/24 | |||
:[[Support_Alerts#Tickets_may_be_associated_with_the_wrong_invoice_using_Print_Invoices_in_Keystone_4.7_and_4.7.1_-_10/10/2024 |Tickets associated with wrong invoice in Keystone 4.7/4.7.1]] 10/10/24 | |||
:[[Do This after updating number of licensed InterBase users]] 2/29/24 | :[[Do This after updating number of licensed InterBase users]] 2/29/24 | ||
:[[Backup/Restore Issues#Before_Restoring_a_company_database,_check_this!_(version_4.0.1+) |Before Restoring a company backup, check this!]] 1/11/22 | :[[Backup/Restore Issues#Before_Restoring_a_company_database,_check_this!_(version_4.0.1+) |Before Restoring a company backup, check this!]] 1/11/22 | ||
Line 117: | Line 121: | ||
====Config==== | ====Config==== | ||
:[[Company Database Connection Pooling]] | :[[Company Database Connection Pooling]] | ||
:[[Keystone | :[[iSolved Keystone Integration]] | ||
:[[Keystone Constants]] Decodes tables lookup values e.g. payroll run types, cash man. trans types. | :[[Keystone Constants]] Decodes tables lookup values e.g. payroll run types, cash man. trans types. | ||
:[[Keystone Experimental Features]] | :[[Keystone Experimental Features]] | ||
:[[Keystone Security]] (Wiki Page) | |||
:[[Keystone Telemetry]] | :[[Keystone Telemetry]] | ||
Latest revision as of 21:27, 12 February 2025
Tags & Formatting Guide |
GH Wiki Standards Guide |
More Wiki Info |
Online Support & Documentation System
Announcements | What's New |
|
Keystone
AR | Inv | A/P | G/L | PR | Cash | JC | Ticketing | Dispatch | Doc Img | On Demand (mobile) |
Keystone Quick Links
Common System Topics
- Keystone REST Server (KServer)
- Keystone Company Database Backup Utility
- QueryGen
- Keystone Security
- Keystone Constants Decodes tables lookup values e.g. payroll run types, cash man. trans types. (Updated 01/06/23)
- Keystone Installation and Configuration
- Command Import
Common Software Topics
- Export Tickets to Accounting (Including EXF)
- Customer Help Website
- A/R and Billing: Training Outline
- DeReconcile Inventory Undo 1 or more Inv. Recon sessions. (7/24/13)
- Payroll: Federal & State Electronic Filing Guides
External/Third Party Devices
- Device Server and Device Aggregator
- Device Aggregator/Device Server Issues
- Batch Control Devices
- GPS/Status Devices
- Notification Devices
- HaulHub (Tickets to State DOT)
Interbase Database
- InterBase
- Interbase System Table Queries ( RDB$ )
- Database Tips (Restore Empty DB)
- InterBase Issues
- Interbase Install Fix for Windows 10 Creators (07/17/17)
- Database Corruption Using GHIBDataPump
- Configure InterBase ODBC Access
- Do This after updating number of licensed InterBase users
Windows
- Windows 7 and Keystone
- Keystone 2.5 Changes with new directory chart
Keystone Software Info
Accounting
- General Ledger: Financial Statements with Bigger Print
- DeReconcile Inventory Undo 1 or more Inv. Recon sessions. (7/24/13)
- Sales Tax Handling in Keystone 2.3 (Includes Sales Tax Collection) 10/15/09 10/13/17
- Updating the Base Product Code for 1.8 System - Methods for setting up Base Product Codes
- Time Calculation Queries - Demonstration query for time calculation 5/19/08
- Zone History Analysis - Analyze Zone Times for Dispatch - 5/15/08
Forms
- Keystone Forms
- Sample Forms
- Keystone Form Colors The Color De-Coder Ring. (Yes we support the colors blanched almond and lemon chiffon!)
- Payroll: Form Versions Now supports *SUM to total all defs in a check group. (07/07/17)
- Invoice Form Fields (also includes sample adding ticket image to form)
- Ticket Form Fields
- Quote Form Fields 10/10/19
- Plant Cash Receipt Form Fields 03/07/18
- PO Form Fields 03/07/2018
- AP Check Form Fields 12/14/2022
Config
- Company Database Connection Pooling
- iSolved Keystone Integration
- Keystone Constants Decodes tables lookup values e.g. payroll run types, cash man. trans types.
- Keystone Experimental Features
- Keystone Security (Wiki Page)
- Keystone Telemetry
Documents
Development Etc
- Online Users Conference 2011 - 3/2/2011
- Keystone 3.x Development
- Development Topics
- Development How To
Batch Controls Importing
GPS
- GPS System Setup Modern GPS System Notes
- GPS System Diagnostics Diagnostic information for GPS systems
Keystone Tools
Tools for Supporting Keystone
- QueryGen
- Importing Accounting Data
- Communications Tools
- Keystone Support Backup Company Database Backup utility for support
Troubleshooting
- Application Server Diagnostics
- Install/Update Issues
- Backup/Restore Issues
- Keystone System Cache
- Error Messages and Meanings
- Restoring the Empty Database Template
- Disk Space Issues
- PC/Network Support
- Remote Desktop Tips
- Performance Issues