Payroll: ACH Direct Deposit
As of version 1.8.36, ACH Direct Deposit has been improved to be more compliant with the ACH specification.
Here are the steps for setting up ACH Direct Deposit:
Setup C/M Bank Account information
CMTACCT Fields
There are several fields related to Direct Deposit in the C/M Bank Account table.
Field | Size | Description | Comment |
---|---|---|---|
DIR_DEPOSIT_ROUTING | 20 | Company's bank routing number | Used in the single PPD company record |
DIR_DEPOSIT_ACCTNO | 20 | Company's bank account number | Used in the single PPD company record |
DIR_DEPOSIT_ACCTTYPE | 3 | Company's bank account type | CHK for checking, SAV for savings |
DD_COMPANY_ID | 10 | Company Identification | Identifies the Originator of the file |
DD_FILE_ID | 10 | File ID (optional) | Used as Immediate Origin in File Header if present |
DD_IMMED_DEST | 10 | Immediate Destination | Routing number for the ACH operator to whom the file is sent |
DD_IMMED_DEST_NAME | 23 | Immediate Destination Name | Name for the ACH operator to which the file is sent |
DD_IMMED_ORIGIN | 10 | Immediate Origin | Routing number for the ACH operator who is sending the file |
DD_IMMED_ORIGIN_NAME | 23 | Immediate Origin Name | Name for the ACH operator who is sending the file |
Setup Employee Bank Account information
PRTEMPLOYEE Fields
There are several fields related to Direct Deposit in the Payroll Employee table.
Field | Size | Description | Comment |
---|---|---|---|
DIR_DEPOSIT_FLAG | 1 | Employee eligibility for Direct Deposit | Y/N |
DIR_DEPOSIT_ROUTING | 20 | Employee's bank routing number | Used in the PPD detail record for each employee |
DIR_DEPOSIT_ACCTNO | 20 | Employee's bank account number | Used in the PPD detail record for each employee |
DIR_DEPOSIT_ACCTTYPE | 3 | Employee's bank account type | CHK for checking, SAV for savings |
Export File Field Sources
Some of the fields in the ACH export file have special hierarchies due to the inconsistent way that some banks expect ACH files to be formatted.
In the chart below, the value for Field 1 will be used if it is non-blank, otherwise the value of Field 2 will be used if it is non-blank, otherwise the Default Field value will be used.
ACH Record | ACH Field | Size | CMTACCT Field 1 | CMTACCT Field 2 | CMTACCT Default Field |
---|---|---|---|---|---|
File Header | Immediate Destination | 10 | DD_IMMED_DEST | DIR_DEPOSIT_ROUTING | |
File Header | Immediate Origin | 10 | DD_FILE_ID* | DD_IMMED_ORIGIN | DIR_DEPOSIT_ROUTING |
Company Header | Originating DFI Identification | 8 | DD_IMMED_ORIGIN | DIR_DEPOSIT_ROUTING | |
Company Control Record | Originating DFI Identification | 8 | DD_IMMED_ORIGIN | DIR_DEPOSIT_ROUTING |
*Note: If DD_FILE_ID has a value, it will be used as the Immediate Origin WITHOUT adding a leading space.
Company Debit Record (Type 6 Offset)
Some banks require a Company Debit Record (Type 6 Offset) and some do not. On the Payroll ACH File Export screen there is a checkbox to control this feature. Once you set this properly the system will remember the setting going forward.
In the example below, the box is unchecked meaning the Company Debit Record will *not* be included in the export file:
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127