Keystone GPS Rest API: Difference between revisions

From KeystoneIntranet
Jump to navigation Jump to search
 
m (1 revision imported)
 

Latest revision as of 12:58, 14 July 2023

Overview

The Keystone REST Server exposes a REST API which is used by the Keystone GPS to communicate with the Keystone Application Server.

See: Keystone_REST_Server_(KServer) for more on KServer.

Example URIs:

http://127.0.0.1:8213/rest/kgpsapi/v1/connection

Portal Functions

truckticketinfo

truckticketinfo/{gpsunitid}

{
	"ticketinfo": [
		{
			"custid": "A1-6901",
			"ticketno": 109067,
			"orderid": "77980",
			"jobid": "CALLAWAY",
			"gpsradius": 0.200000002980232,
			"printweights": "Y",
			"custname": "A-1 Concrete cutting",
			"driver": "FRANK",
			"drivername": "FRANK  B",
			"batchstart": "2023-05-09T10:07:00.000Z",
			"ordersno": 318549,
			"ordertno": 1,
			"currentplant": "01",
			"deliverydt": "2023-05-09T11:00:00.000Z",
			"TicketKey": "318549K5",
			"OrderKey": "318549K1"
		}
	],
	"ticketproducts": [
		{
			"lno": 1,
			"productid": "133PLHR",
			"description": "4000-3/4\" NO AIR -HRWR",
			"qtytck": 13,
			"qtydel": 13,
			"qtyord": 100,
			"ums": "CY"
		},
		{
			"lno": 2,
			"productid": "FUEL SURCHARGE",
			"description": "FUEL SURCHARGE",
			"qtytck": 1,
			"qtydel": 1,
			"qtyord": 1,
			"ums": "EA"
		}
	],
	"contacts": [],
	"truckstatus": 2
}
returns ticket information for a certain truck

getgpstruckinfo

getgpstruckinfo/{gpsunitid}

{
	"gpstruckinfo": [
		{
			"currentplant": "01",
			"ordercode": "77980",
			"ticketno": "109067",
			"jobid": "CALLAWAY",
			"statuscode": 1,
			"gpslat": "0",
			"gpslong": "0",
			"gpsradius": " 0.2000000000000"
		}
	]
}
returns GPS coordinates for a given truck