ISolved Keystone Integration: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Overview== GivenHansco has developed an integration between iSolved Payroll and Keystone financials (G/L, C/M and J/C.) This integration makes use of the iSolved API to allow transfer of payroll data directly from iSolved into Keystone transaction batches. Once transferred these batches can be reviewed and/or posted. <i>This integration requires Keystone 4.7.12 or higher.</i> ==Configuration== ===iSolved Information=== The first step in configuring the integration i...") |
|||
Line 24: | Line 24: | ||
{| border="3" cellspacing="0" cellpadding="3" | {| border="3" cellspacing="0" cellpadding="3" | ||
! Option Name | ! Option Name | ||
! Required | |||
! Type | ! Type | ||
! Allowed Values | ! Allowed Values | ||
Line 31: | Line 32: | ||
|- | |- | ||
| ISolved API Credentials | | ISolved API Credentials | ||
| client_code | |||
| Memo | | Memo | ||
| | | base_url=<Base URL><BR>client_code=<Customer Client Code><BR>client_id=<Customer Client Id><BR>client_secret=<Customer Client Secret> | ||
| | | base_url=<GH Base URL><BR>client_id=<GH Client Id><BR>client_secret=<GH Client Secret> | ||
| (see below) | | (see below) | ||
| | | | ||
|- | |- | ||
| ISolved Default JC TrxType | | ISolved Default JC TrxType | ||
| Yes | |||
| Lookup (J/C Trx Types) | |||
| | | | ||
| | | (none) | ||
| | | Default J/C Trx Type for J/C transactions | ||
| | | | ||
|- | |- | ||
| ISolved JC Hours U/M | | ISolved JC Hours U/M | ||
| | |||
| Lookup (A/R Units of Measure) | |||
| | | | ||
| | | HR | ||
| | | J/C Unit of Measure | ||
| | | | ||
|- | |- | ||
| ISolved GL Category (Check) | | ISolved GL Category (Check) | ||
| | |||
| String | |||
| | | | ||
| | | Check | ||
| | | Item Category representing check G/L items | ||
| | | | ||
|- | |- | ||
| ISolved GL Category (DirDep) | | ISolved GL Category (DirDep) | ||
| | |||
| String | |||
| | | | ||
| | | DirDep | ||
| | | Item Category representing direct deposit G/L items | ||
| | | | ||
|- | |- | ||
| ISolved GL Category (Earn) | | ISolved GL Category (Earn) | ||
| | |||
| String | |||
| | | | ||
| | | Earn | ||
| | | Item Category representing earning G/L items | ||
| | | | ||
|- | |- | ||
| ISolved GL Category (Impound) | | ISolved GL Category (Impound) | ||
| | |||
| String | |||
| | | | ||
| | | Impound | ||
| | | Item Category representing impound G/L items | ||
| | | | ||
|- | |- | ||
| ISolved GL Category (Invoice) | | ISolved GL Category (Invoice) | ||
| | |||
| String | |||
| | | | ||
| | | Inv | ||
| | | Item Category representing invoice G/L items | ||
| | | | ||
|- | |- | ||
| ISolved GL Category (Other) | | ISolved GL Category (Other) | ||
| | |||
| String | |||
| | | | ||
| | | Other | ||
| | | Item Category representing other G/L items | ||
| | | | ||
|- | |- | ||
| ISolved GL Consolidation by Item Category | | ISolved GL Consolidation by Item Category | ||
| | | | ||
| | | List | ||
| | | None,All,All except Check/DirDep,All except Check/DirDep/Earn,Only Impound/Inv/Other | ||
| | | All except Check/DirDep/Earn | ||
| Controls consolidation of G/L transactions | |||
| | | | ||
|- | |- | ||
| ISolved Labor Code | | ISolved Labor Code | ||
| | |||
| String | |||
| | | | ||
| | | EARN | ||
| | | Labor Code to process when importing J/C transactions | ||
| | | | ||
|- | |- | ||
| ISolved Labor Title (Asset) | | ISolved Labor Title (Asset) | ||
| | |||
| String | |||
| | | | ||
| | | Job Asset | ||
| | | Labor Title containing J/C Asset Id | ||
| | | | ||
|- | |- | ||
| ISolved Labor Title (BudCat) | | ISolved Labor Title (BudCat) | ||
| | |||
| String | |||
| | | | ||
| | | Job Budget Category | ||
| | | Labor Title containing J/C Budget Category | ||
| | | | ||
|- | |- | ||
| ISolved Labor Title (Job) | | ISolved Labor Title (Job) | ||
| | |||
| String | |||
| | | | ||
| | | Job | ||
| | | Labor Title containing J/C Job Id | ||
| | | | ||
|- | |- | ||
| ISolved Labor Title (TrxType) | | ISolved Labor Title (TrxType) | ||
| | |||
| String | |||
| | | | ||
| | | Job Trx Type | ||
| | | Labor Title containing J/C Trx Type | ||
| | | | ||
|} | |} |
Revision as of 00:34, 23 January 2025
Overview
GivenHansco has developed an integration between iSolved Payroll and Keystone financials (G/L, C/M and J/C.) This integration makes use of the iSolved API to allow transfer of payroll data directly from iSolved into Keystone transaction batches. Once transferred these batches can be reviewed and/or posted.
This integration requires Keystone 4.7.12 or higher.
Configuration
iSolved Information
The first step in configuring the integration is to obtain the following information from iSolved for the customer:
- Client Code
- There is a spreadsheet containing the client codes for Keystone customers located here. If the customer is not on this list obtain their Client Code from iSolved and add it to the list.
- URL
- For customers who were already on Keystone prior to signing up with iSolved, they will use the GivenHansco URL which is built into the integration.
- For customers who were signed up with iSolved prior to becoming a Keystone customer, they will use a different URL which must be provided by iSolved.
- Client Credentials (Client Id/Client Secret)
- For customers who were already on Keystone prior to signing up with iSolved, they will use the GivenHansco client credentials which are built into the integration.
- For customers who were signed up with iSolved prior to becoming a Keystone customer, they will use a unique set of credentials which must be provided by iSolved.
- Other
- (TBD)
Keystone System Options
There are several system options that must be configured. These options are located under General Ledger->Import Payroll Options.
Option Name | Required | Type | Allowed Values | Default | Comment | Keystone Version |
---|---|---|---|---|---|---|
ISolved API Credentials | client_code | Memo | base_url=<Base URL> client_code=<Customer Client Code> client_id=<Customer Client Id> client_secret=<Customer Client Secret> |
base_url=<GH Base URL> client_id=<GH Client Id> client_secret=<GH Client Secret> |
(see below) | |
ISolved Default JC TrxType | Yes | Lookup (J/C Trx Types) | (none) | Default J/C Trx Type for J/C transactions | ||
ISolved JC Hours U/M | Lookup (A/R Units of Measure) | HR | J/C Unit of Measure | |||
ISolved GL Category (Check) | String | Check | Item Category representing check G/L items | |||
ISolved GL Category (DirDep) | String | DirDep | Item Category representing direct deposit G/L items | |||
ISolved GL Category (Earn) | String | Earn | Item Category representing earning G/L items | |||
ISolved GL Category (Impound) | String | Impound | Item Category representing impound G/L items | |||
ISolved GL Category (Invoice) | String | Inv | Item Category representing invoice G/L items | |||
ISolved GL Category (Other) | String | Other | Item Category representing other G/L items | |||
ISolved GL Consolidation by Item Category | List | None,All,All except Check/DirDep,All except Check/DirDep/Earn,Only Impound/Inv/Other | All except Check/DirDep/Earn | Controls consolidation of G/L transactions | ||
ISolved Labor Code | String | EARN | Labor Code to process when importing J/C transactions | |||
ISolved Labor Title (Asset) | String | Job Asset | Labor Title containing J/C Asset Id | |||
ISolved Labor Title (BudCat) | String | Job Budget Category | Labor Title containing J/C Budget Category | |||
ISolved Labor Title (Job) | String | Job | Labor Title containing J/C Job Id | |||
ISolved Labor Title (TrxType) | String | Job Trx Type | Labor Title containing J/C Trx Type |