Remote Plant Ticketing Setup: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
===Default Tables=== | ===Default Tables=== | ||
<p><i>NOTE: Any company database tables NOT listed below are cleared of all data when office data is loaded at the remote site.</i></p> | |||
{| border="3" cellspacing="0" cellpadding="3" | {| border="3" cellspacing="0" cellpadding="3" | ||
Line 198: | Line 200: | ||
| | | | ||
| Yes | | Yes | ||
|- | |||
| CCTEVENT | |||
| System Events | |||
| | |||
| Yes (a/o 4.4.3) | |||
|- | |||
| CCTEVENTTYPE | |||
| System Event Types | |||
| | |||
| Yes (a/o 4.4.3) | |||
|- | |- | ||
| CCTFORM | | CCTFORM | ||
| System Forms | | System Forms | ||
| Yes (a/o | | Yes (a/o 3.1.2) | ||
| No (system option PRESERVEFORMS) | |||
|- | |||
| CCTOPTN | |||
| System Options | |||
| | | | ||
| Yes | |||
|- | |- | ||
| CCTOPTN | | CCTOPTN | ||
Line 218: | Line 235: | ||
| | | | ||
| Yes | | Yes | ||
|- | |||
| CCTQUERY | |||
| System Custom Queries | |||
| Yes (a/o 4.4.3) | |||
| Yes (system option PRESERVEQUERIES) | |||
|- | |||
| CCTQUERYFLD | |||
| System Custom Queries (Field Layouts) | |||
| Yes (a/o 4.4.3) | |||
| Yes (system option PRESERVEQUERIES) | |||
|- | |||
| CCTUSERROLE | |||
| System Security User Roles | |||
| | |||
| Yes (a/o 4.4.3) | |||
|- | |- | ||
| DITPRJLD | | DITPRJLD | ||
Line 236: | Line 268: | ||
| GLTACGRP | | GLTACGRP | ||
| G/L Account Groups | | G/L Account Groups | ||
| Yes | |||
| | |||
|- | |||
| GLTACNRMCA | |||
| G/L Account NRMCA Groups | |||
| Yes | | Yes | ||
| | | |
Latest revision as of 19:08, 4 December 2023
Setting up remote ticketing systems can be a complex process. Here are some guidelines to simpify the process.
Initial Keystone Setup
When you first install Keystone on the remote system, you will need to enter information on the Keystone Activation form.
- Use the same Serial No. as the office system.
- Use a unique System Location for each remote system (never zero!)
Configuring the Location
Using Location Maintenance add a new location for the remote system.
- Use the Location Id that was entered in the Keystone Activation form.
- Select Remote Ticketing for the Type.
- Select File for both Transfer In Via and Transfer Out Via.
- You should rarely have to setup LOCALTABLES in the Xfr In parameters on the remote system (see Default Tables for the list of tables that are copied from the office and preserved at the remote.)
Default Tables
NOTE: Any company database tables NOT listed below are cleared of all data when office data is loaded at the remote site.
Keytone Table | Description | Copied from Office? | Preserved at Remote? |
---|---|---|---|
ARTCTCLS | A/R Credit Terms Classes | Yes | |
ARTCUCLS | A/R Customer Classes | Yes | |
ARTCUST | A/R Customers | Yes | |
ARTDIV | A/R Divisions | Yes | |
ARTDRIV | A/R Drivers | Yes | |
ARTEXCLS | A/R Tax Exempt Classes | Yes | |
ARTJOBCL | A/R Job Classes | Yes | |
ARTJOBDT | A/R Job Prices (Detail) | Yes | |
ARTJOBHD | A/R Job Prices (Header) | Yes | |
ARTLOC | System Locations | Yes | |
ARTORDDT | A/R Remote Orders (Detail) | Yes | |
ARTORDHD | A/R Remote Orders (Header) | Yes | |
ARTOWNER | A/R Owners | Yes | |
ARTPLANT | A/R Plants | Yes | |
ARTPLTCK | A/R Plants Last Used Ticket Numbers | Yes | |
ARTPRAUT | A/R Automatic Products | Yes | |
ARTPRCLS | A/R Product Classes | Yes | |
ARTPRGRP | A/R Price Groups | Yes | |
ARTPRICE | A/R Special Prices | Yes | |
ARTPROD | A/R Products | Yes | |
ARTPRSTR | A/R Product Structure | Yes | |
ARTPTKCK | A/R Remote Tickets Processed by Office | Yes | |
ARTPTKDT | A/R Remote Plant Tickets (Detail) | Yes | |
ARTPTKHD | A/R Remote Plant Tickets (Header) | Yes | |
ARTSLSPN | A/R Salespeople | Yes | |
ARTTRAIL | A/R Trailers | Yes | |
ARTTRCLS | A/R Truck Classes | Yes | |
ARTTRUCK | A/R Trucks | Yes | |
ARTTXAUT | A/R Tax Authorities | Yes | |
ARTTXLOC | A/R Tax Localities | Yes | |
ARTTXSTR | A/R Tax Structure | Yes | |
ARTUMS | A/R Units of Measure | Yes | |
ARTZONE | A/R Zones | Yes | |
CCTDEVICE | System Devices | Yes | |
CCTEVENT | System Events | Yes (a/o 4.4.3) | |
CCTEVENTTYPE | System Event Types | Yes (a/o 4.4.3) | |
CCTFORM | System Forms | Yes (a/o 3.1.2) | No (system option PRESERVEFORMS) |
CCTOPTN | System Options | Yes | |
CCTOPTN | System Options | Yes | |
CCTSECTL | System Security Control | Yes | |
CCTSESSN | System Sessions | Yes | |
CCTQUERY | System Custom Queries | Yes (a/o 4.4.3) | Yes (system option PRESERVEQUERIES) |
CCTQUERYFLD | System Custom Queries (Field Layouts) | Yes (a/o 4.4.3) | Yes (system option PRESERVEQUERIES) |
CCTUSERROLE | System Security User Roles | Yes (a/o 4.4.3) | |
DITPRJLD | Dispatch Projected Loads | Yes | |
DITUSECL | Dispatch Usage Classes | Yes | |
GLTACCT | G/L Accounts | Yes | |
GLTACGRP | G/L Account Groups | Yes | |
GLTACNRMCA | G/L Account NRMCA Groups | Yes | |
Z$ARTPRTRX | A/R Product Transactions (Summarized) | Yes |
Configuring the Plant
Using Plant Maintenance add a new plant for the remote system. You will need to use SuperUser mode to access Plant Maintenance.
- Set the Location Id to the same value entered in Location Maintenance.
Transferring Data
- Never use Backup/Restore to bring data to a remote system! This has negative security and performance implications.
- Never edit a ticket form on a remote system! Ticket forms should always be setup on the office system. They will then transfer to the plant as part of Beginning of Day (a/o Keystone 3.1.2.)